ERCOT
54,964 MWh
Latest reported hourly interval
Compute Current research
Observed electricity demand across three balancing authorities, from EIA-930. All timestamps are UTC.
Recent snapshot · Last observation 2026-10-03T15:00:00Z. This is total grid demand, including homes and businesses. It is not a measurement of data-center or AI electricity use. Gaps are not interpolated.
54,964 MWh
Latest reported hourly interval
82,944 MWh
Latest reported hourly interval
4,796 MWh
Latest reported hourly interval
| UTC interval | Authority | MWh |
|---|---|---|
| Arizona Public Service | 4,796 | |
| ERCOT | 54,964 | |
| PJM | 82,944 | |
| Arizona Public Service | 4,790 | |
| ERCOT | 53,166 | |
| PJM | 81,843 | |
| Arizona Public Service | 4,596 | |
| ERCOT | 51,906 | |
| PJM | 80,190 | |
| Arizona Public Service | 4,491 | |
| ERCOT | 51,006 | |
| PJM | 78,363 | |
| Arizona Public Service | 4,684 | |
| ERCOT | 50,319 | |
| PJM | 76,874 | |
| Arizona Public Service | 4,736 | |
| ERCOT | 49,966 | |
| PJM | 75,962 | |
| Arizona Public Service | 4,739 | |
| ERCOT | 50,407 | |
| PJM | 76,278 | |
| Arizona Public Service | 4,875 | |
| ERCOT | 51,267 | |
| PJM | 77,075 | |
| Arizona Public Service | 5,020 | |
| ERCOT | 52,625 | |
| PJM | 78,186 | |
| Arizona Public Service | 5,338 | |
| ERCOT | 54,387 | |
| PJM | 80,178 | |
| Arizona Public Service | 5,530 | |
| ERCOT | 56,516 | |
| PJM | 83,886 | |
| Arizona Public Service | 5,864 | |
| ERCOT | 58,788 | |
| PJM | 88,186 | |
| Arizona Public Service | 5,966 | |
| ERCOT | 60,741 | |
| PJM | 92,777 | |
| Arizona Public Service | 5,764 | |
| ERCOT | 62,147 | |
| PJM | 97,671 | |
| Arizona Public Service | 5,985 | |
| ERCOT | 62,855 | |
| PJM | 101,485 | |
| Arizona Public Service | 5,817 | |
| ERCOT | 63,498 | |
| PJM | 104,378 | |
| Arizona Public Service | 5,800 | |
| ERCOT | 65,011 | |
| PJM | 106,487 | |
| Arizona Public Service | 5,520 | |
| ERCOT | 66,281 | |
| PJM | 108,703 | |
| Arizona Public Service | 5,101 | |
| ERCOT | 66,597 | |
| PJM | 109,053 | |
| Arizona Public Service | 4,607 | |
| ERCOT | 66,153 | |
| PJM | 107,848 | |
| Arizona Public Service | 4,383 | |
| ERCOT | 65,066 | |
| PJM | 106,014 | |
| Arizona Public Service | 3,968 | |
| ERCOT | 63,287 | |
| PJM | 103,711 | |
| Arizona Public Service | 4,007 | |
| ERCOT | 61,587 | |
| PJM | 100,600 | |
| Arizona Public Service | 4,038 | |
| ERCOT | 59,845 | |
| PJM | 97,894 |
EIA Hourly Electric Grid Monitor. Type D, reported unit megawatthours; no conversion to power, AI share or estimated consumption. EIA can revise recent observations.
Download observations CSV